Each developer connecting to Western Water's water or sewer services is charged a one-off contribution called a New Customer Contribution (NCC). The NCC is charged per newly created lot, and is a contribution towards catering for growth in the region.
Following the Essential Services Commission's review of the Victorian Water Industry's fees and charges, Western Water's New Customer Contributions effective from 1 July 2007 are:
|
Town
|
Water Contribution | Sewer Contribution |
| Bacchus Marsh | $ 527.45 | $ 527.45 |
| Diggers Rest | $ 527.45 | $ 527.45 |
| Gisborne | $ 527.45 | $ 527.45 |
| Lancefield | $ 527.45 | $ 527.45 |
| Macedon | $ 527.45 | $ 527.45 |
| Melton | $ 527.45 | $ 527.45 |
| Mt Macedon | $ 527.45 | NA |
| Riddells Creek | $ 527.45 | $ 527.45 |
| Rockbank | $ 527.45 | $ 527.45 |
| Romsey | $ 527.45 | $ 527.45 |
| Sunbury | $ 527.45 | $ 527.45 |
| Woodend | $ 527.45 | $ 527.45 |
The New Customer Contribution is determined by the Essential Services Commission and is indexed annually.
For more information visit Land Development.